Live Stock Figures
| Material | Plastic |
| Fitting | Skin Fitting |
| Hose Tail Size | 38mm / 1-1/2" |
| Outlet Design | Skin Fittings |
| Primary Construction | Plastic |
| Shape Description | Inclined Head |
| Brand | Can SB |
| Length | 80mm |
| Diameter Description | Head OD: 68mm, ID: 35mm |
| Angle | 90 Degrees |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
| Part No | H | D | d | dp | P | h | F |
| mm | mm | mm | mm | mm | mm | " | |
| 3-87062 | 79 | 47 | 18 | 20 | 63 | 33 | 3/4" |
| 3-87063 | 84 | 54 | 25 | 25 | 70 | 33 | 1" |
| 3-87075 | 110 | 68 | 35 | 38 | 80 | 40 | 1 1/2" |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.