Live Stock Figures
| Material | Plastic |
| Fitting | Hose Tail |
| Hose Tail Size | 16mm / 5/8"|19mm / 3/4" |
| Primary Construction | Plastic |
| Thread Connection | BSP |
| Thread Size | 3/8" |
| Thread Gender | Male |
| Thread Size Description | 3/8" BSP Male |
| Brand | Can SB |
| Angle | Straight |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
| Part No. | Description |
| 2-20202 | Plastic 3/8" BSP(M) connector 10/12mm ID hose |
| 2-20203 | Plastic 3/8" BSP(M) 17/19mm ID hose connector |
| 2-20204 | Plastic 3/8" BSP(M) 90º connector 12mm ID hose |
| 2-20205 | 3/8" BSP(M) Blanking plug |
3-80065
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.