Live Stock Figures
| Material | Corrosion Resistant (CR), Dezincification Resistant Brass (DZR) | 
| Fitting | Nipple | 
| Primary Construction | DZR / CR Brass | 
| Thread Connection | BSP | 
| Thread Size | 3/8"|1/2" | 
| Thread Gender | Female|Male | 
| Thread Size Description | 1/2" BSP Female to 3/8" BSP Male | 
| Brand | AG | 
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.