Product code:
9-93043
Manufacturer SKU:
SUN-22-10
Synthetically reinforced EPDM rubberTemperature Range: -45⁰C to +120⁰CID: 22mm (7/8")OD: 30mmWorking Pressure: 4 Bar (58 PSI)Burst Pressure: 12 Bar (174 PSI)Weight:... Read more
Synthetically reinforced EPDM rubber
Temperature Range: -45⁰C to +120⁰C
ID: 22mm (7/8")
OD: 30mm
Working Pressure: 4 Bar (58 PSI)
Burst Pressure: 12 Bar (174 PSI)
Weight: 454 grams per metre
Brand | AG |
Diameter Description | 22mm ID, 30mm OD |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part No. | Inch | ID | OD | Working Pressure | Burst Pressure | Weight | Hose | ||
mm | mm | Bar | PSI | Bar | PSI | gr/m | Length | ||
9-93040 | 1/2" | 13 | 20.5 | 10 | 145 | 30 | 435 | 210 | 20M |
9-93041 | 5/8" | 16 | 23.5 | 10 | 145 | 30 | 435 | 250 | 20M |
9-93042 | 3/4" | 19 | 28.5 | 10 | 145 | 30 | 435 | 390 | 20M |
9-93043 | 7/8" | 22 | 30 | 4 | 58 | 12 | 174 | 454 | 10M |
9-93044 | 1" | 25 | 35 | 10 | 145 | 30 | 435 | 490 | 10M |
9-93045 | 1 1/8" | 28 | 36 | 4 | 58 | 12 | 174 | 559 | 10M |
9-93046 | 1 1/4" | 32 | 41 | 4 | 58 | 12 | 174 | 716 | 10M |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.