Live Stock Figures
Product code:
10-24689-01
Manufacturer SKU:
10-24689-01
The Johnson F4B-19 electric motor pump is for 12V and can pump 48 litres per minute and self primes up to 4 metres. The Johnson pump has a nitrile impeller and 1/2" BSP connections.Bar | kPa... Read more
The Johnson F4B-19 electric motor pump is for 12V and can pump 48 litres per minute and self primes up to 4 metres. The Johnson pump has a nitrile impeller and 1/2" BSP connections.
Bar | kPa | ft | LPM | US GPM | Amp Draw 12V
0.0 | 0.0 | 0.0 | 48 | 12.7 | 12.2A
0.1 | 10 | 3.4 | 45 | 11.9 | 12.3A
0.2 | 20 | 6.1 | 44.5 | 11.7 | 12.2A
0.3 | 30 | 10.1 | 41 | 10.8 | 13.1A
0.6 | 60 | 20.1 | 34 | 9.0 | 14.9A
Johnson 10-24689-01 Spare Parts:
Position | Spare Part | Part Number
1 | Body | 01-24452-1
2 | Motor (12V) | 01-24676-01
3 | Impeller | 09-824P-9
4 | Lip Seal | 0.2233.007
5 | End Cover | 01-42398
6 | O-Ring | 0.2173.470
7 | Screw | 0.0279.501
8 | Nut | 0.0185.069
9 | Washer | 0.0350.207
10 | Slinger | 0.2173.470
11 | Plug | 0.2500.805
12 | Foot Kit | 09-47194
| Service Kit | 09-46600
Please Note: Motor No Longer Available by Johnson.
Flow Rate Description | 2880 LPH (762 US GPM), 2670 LPH (702 US GPH) at 1m head, 2460 LPH (648 US GPH) at 3m head, 2040 LPH (540 US GPH) at 6m head |
Automatic Bilge Pumps | No |
Hose Size | 25mm / 1" |
Replacement Impeller | JP-09-824P-9 |
Self Primes up to | 4 Metres (13.1 Feet) |
Inlet Outlet | For 25mm (1") ID Hose & 1/2" BSP Female Thread |
Brand | Johnson |
Series | F4B-19 |
Model | 10-24689-01 |
Voltage Description | 12V DC |
Amps Description | 12.2A at 0 Bar & 0 Feet, 14.9A at 0.6 Bar & 20.1 Feet |
Fuse | 15A |
Approvals | ISO8846 marine (ignition), ISO8849 marine (bilge pump), ISO10133 Small Craft (Low voltage DC Installations) standards. |
Height Description | 90mm (3.54") |
Width | 120mm (4.75") |
Length | 202mm (7.9") |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
<style id="1" type="2">Bar</style> | <style id="1" type="2">kPa</style> | <style id="1" type="2">ft</style> | <style id="1" type="2">LPM</style> | <style id="1" type="2">USGPM</style> | <style id="1" type="2">Ampere Draw 12V</style> |
0 | 0 | 0 | 48 | 12.7 | 12.2 |
0.1 | 10 | 3.4 | 45 | 11.9 | 12.3 |
0.2 | 20 | 6.1 | 44.5 | 11.7 | 12.2 |
0.3 | 30 | 10.1 | 41 | 10.8 | 13.1 |
0.6 | 60 | 20.1 | 34 | 9.0 | 14.9 |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.