Product code:
10-24689-02
Manufacturer SKU:
10-24689-02
Heavy duty impeller pump for bilge pumping, deckwash, water circulation, oil and diesel refuelling at dockside service, etc. The motor is 12/24V DC, ball bearing mounted, ignition protected and has... Read more
Heavy duty impeller pump for bilge pumping, deckwash, water circulation, oil and diesel refuelling at dockside service, etc. The motor is 12/24V DC, ball bearing mounted, ignition protected and has a thermal protection to prevent it from over-heating. Vacuum switch & deck wash as extra accessory.
Motor: 0.25kw.
Technical Specification
Pump body: Bronze
Impeller: 09-824P-9 Nitrile
Self primes: Up to 4M
Seal: Lip Seal
Connection: 1" Hose or 1/2" BSP
LxWxH: 202x120x90mm
Weight: 3.0kg
12V Part No. 10-24689-01
24V Part No. 10-24689-02
Flow Rate Description | 2880LPH (762 US GPM) |
Flow Rate 1 Metre Head | 2700 LPH (714 US GPH) (at 1.8m Head: 2670 LPH (702 US GPH)) |
Automatic Bilge Pumps | No |
Flow Rate 3 Metre Head | 2460LPH (648 US GPH) |
Flow Rate 6 Metre Head | 2040LPH (540 US GPH) |
Hose Size | 25mm / 1" |
Replacement Impeller | JP-09-824P-9 |
Self Primes up to | 4 Metres (13.1 Feet) |
Inlet Outlet | For 25mm (1") ID Hose & 1/2" BSP Female Thread |
Brand | Johnson |
Series | F4B-19 |
Model | 10-24689-02 |
Voltage Description | 24V DC |
Amps Description | 6.5A at 0 Bar & 0 Feet, 7.5A at 0.6 Bar & 20.1 Feet |
Fuse | 8A |
Approvals | ISO8846 marine (ignition), ISO8849 marine (bilge pump), ISO10133 Small Craft (Low voltage DC Installations) standards. |
Height Description | 90mm (3.54") |
Width | 120mm (4.75") |
Length | 202mm (7.9") |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Bar | kPa | ft | LPM | USGPM | Ampere Draw 12V | Ampere Draw 24V |
0 | 0 | 0 | 48 | 12.7 | 12.2 | 6.5 |
0.1 | 10 | 3.4 | 45 | 11.9 | 12.3 | 6.7 |
0.2 | 20 | 6.1 | 44.5 | 11.7 | 12.2 | 6.8 |
0.3 | 30 | 10.1 | 41 | 10.8 | 13.1 | 7.1 |
0.6 | 60 | 20.1 | 34 | 9.0 | 14.9 | 7.5 |
Fuse Required | Fuse Required | Fuse Required | Fuse Required | Fuse Required | 15A | 8A |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.