Live Stock Figures
| Capacity Description | 377.2cc |
| Output | 1155kg - 2545 lbs. |
| Fitting | Tube |
| Displacement | 377.2cc - 23.02 cu.in |
| Torque | 187.6 kgm - 16347 lbs. in. |
| Brand | Ultraflex |
| Diameter Description | Inner: 50mm - 1.9" |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
| Part No. | 4-47055 |
| Volume: | 377.2 cc - 23.02 cu. in. |
| Torque @ 70 Bar: | 187.6 kgm - 16347 lbs. in. |
| Output Force: | 1155kg - 2545 lbs. |
| Inside Diameter | 50 mm - 1.9 in. |
| Stroke: | 228 mm - 9 in. |
| Fitting: | For 12 mm copper tube |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.