Brand | Uflex |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part Number (Model) | 4-48030(UC69-I) | 4-48031(UC116-I) | 4-48032(UC168-I) | 4-48034(UC215-1) | 4-48035(UC293-1) |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Brass |
Volume | 69cc - 4.2cu.in | 116cc - 7cu.in | 168cc - 10.25cu.in | 215cc - 13.12cuin | 293cc - 17.8cu.in |
Torque | 32kgm - 2783lbs.in | 58kgm - 5043lbs.in | 87kgm - 7565lbs.in | 111kgm - 9652lbs.in | 146.5kgm - 12816 lbs.in |
Output Force | 168kg - 371lbs | 464kg - 1023lbs | 673kg - 1483lbs | 673kg - 1483lbs | 1155kg - 2545lbs |
Inside Diameter | 25mm - 0.98" | 32mm - 1.25in | 40mm - 1.57in | 40mm - 1.57in | 50mm - 1.97in |
Stroke | 150mm - 5.9" | 178mm - 7in | 178mm-7in | 228mm - 9in | 178mm - 7" |
3/8" (9.5mm) Fittings | For 3/8" Nylon tubeor outboard hose kits | For 3/8" Nylon tubeor outboard hose kits | For 3/8" Nylon tube oroutboard hose kits | For 3/8" Nylon tube oroutboard hose kits | For 3/8" Nylon tube or outboard hose kits |
4-46636
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.