Live Stock Figures
| Material | Plastic | 
| Fitting | Scoop Strainer | 
| Primary Construction | Plastic | 
| Strainer Design | Scoop | 
| Thread Connection | BSP | 
| Thread Size | 3/4" | 
| Thread Gender | Male | 
| Thread Size Description | 3/4" BSP Male | 
| Brand | Forespar | 
| Height Description | 25.4mm (1") | 
| Width | 79.37mm (3-1/8") | 
| Length | Thread: 57.15mm (2-1/4") | 
| Diameter Description | Thread OD: 26.18mm (1-1/32") | 
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
LZ-72349
or apply for a trade account online
10-13395-04
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.