Live Stock Figures
| Material | Stainless Steel 316 |
| Primary Construction | Stainless Steel 316 |
| Brand | Quick |
| Application | 8mm Chain |
| Height Description | 71mm (2-51/64") |
| Width | 73mm (2-7/8") |
| Length | 110mm (4-21/64") |
| Diameter Description | Mounting Hole: 10mm (3/8") |
| Dimensions | Distance Between Mounting Hole Centres: 80mm x 40mm (3-1/8" x 1-9/16") |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Q-FVSPPCHRC8LDA00
or apply for a trade account online
LT-0813
or apply for a trade account online
8-94232
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.