Live Stock Figures
| Brand | West System | 
| Country of Origin | United Kingdom | 
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
| Description | Weight | Size | Part Number | 
| Biaxial | 450g/m2 | 125mm x 5m | 5-65185 | 
| Plain Weave | 175g/m2 | 25mm x 10m | 5-65187 | 
| Plain Weave | 175g/m2 | 25mm x 50m | 5-65188 | 
| Plain Weave | 175g/m2 | 50mm x 10m | 5-65189 | 
| Plain Weave | 175g/m2 | 50mm x 50m | 5-65190 | 
| Plain Weave | 175g/m2 | 75mm x 10m | 5-65191 | 
| Plain Weave | 175g/m2 | 75mm x 50m | 5-65192 | 
| Plain Weave | 175g/m2 | 100mm x 10m | 5-65193 | 
| Plain Weave | 175g/m2 | 100mm x 50m | 5-65194 | 
| Plain Weave | 175g/m2 | 150mm x 10m | 5-65195 | 
| Plain Weave | 175g/m2 | 150mm x 50m | 5-65196 | 
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.