Live Stock Figures
Product code:
301411
Manufacturer SKU:
75/B32016-10
The Racor twin diesel fuel filter can process 151 litres of diesel per hour through both filters combined, or 75 litres per hour through one filter. This Parker Racor 75/B32016-10 dual filter unit featuring... Read more
Flow Rate Description | Total: 151 LPH (40 US GPH), Each: 75 LPH (20 US GPH) |
Spin On | Yes |
Style | Transparent Bowl |
Element | 10 Micron |
Filter Configuration | Dual |
Integral Primer Pump | No |
Valve Arrangement | None |
Brand | Racor |
Series | 75/B32016 |
Application | Diesel |
Model | 75/B32016-10 |
Height Description | 262mm (10.3") |
Width | 193mm (7.6") |
Depth | 124mm (4.9") |
Dimensions | Centre Threads: 16mm x 1.5 |
Size | M18 X 1.5 Ports with 3/4" - 16 UNF Male Adaption |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.